
ADVANCED DIVISION
| W | L | % | |
| SPIKE TYSON | 19 | 5 | 0.792 |
| TBD | 19 | 5 | 0.792 |
| KEY STATE SETTLEMENT | 18 | 6 | 0.750 |
| RECESS REJECTS | 18 | 9 | 0.667 |
| ACES | 16 | 8 | 0.667 |
| JEMCOR | 14 | 10 | 0.583 |
| JUST THE TIP | 12 | 12 | 0.500 |
| BLOCKBUSTERS | 11 | 13 | 0.458 |
| SLAMBCAKES | 4 | 20 | 0.167 |
| NO DIG’GITY | 3 | 24 | 0.111 |
| ADAM STRUKY MUST LOSE | 1 | 23 | 0.042 |
INTERMEDIATE DIVISION
| W | L | % | |
| OVER ON TWO | 26 | 1 | 0.963 |
| ONE OF YOUS | 23 | 1 | 0.958 |
| THAT’S WHAT SHE SET | 20 | 4 | 0.833 |
| SET 2 KILL | 19 | 5 | 0.792 |
| EXPIRED ATHLETES | 17 | 7 | 0.708 |
| SETS ON THE BEACH | 16 | 8 | 0.667 |
| 814 WRESTLING | 17 | 10 | 0.630 |
| BUMPIN’ UGLIES | 15 | 9 | 0.625 |
| THE LONG BARN | 15 | 9 | 0.625 |
| HRUSKA TRUCKING | 15 | 9 | 0.625 |
| HITS & GIGGLES | 14 | 10 | 0.583 |
| I’D HIT THAT | 15 | 12 | 0.556 |
| CD POWERWASHING | 11 | 13 | 0.458 |
| KISS MY ACE | 11 | 16 | 0.407 |
| 1ST SUMMIT BANK | 6 | 18 | 0.250 |
| PHOTOGRAPHS WITH RISS | 6 | 18 | 0.250 |
| HOW I SET YOUR MOTHER | 5 | 22 | 0.185 |
| 814 BITES & BREWS & SPIKES | 4 | 20 | 0.167 |
| BIG DIG ENERGY | 4 | 20 | 0.167 |
| SAFE SETS | 1 | 23 | 0.042 |
| UNCLE RANDY HANDYMAN | 1 | 26 | 0.037 |
RECREATIONAL DIVISION
| W | L | % | |
| HITS & GIGGLES | 20 | 7 | 0.741 |
| HIT HAPPENS | 19 | 8 | 0.704 |
| THUNDER CATS | 16 | 14 | 0.533 |
| UNCANNY VOLLEY | 16 | 14 | 0.533 |
| BACKYARD BANDITS | 14 | 13 | 0.519 |
| THE EMPIRE SPIKES BACK | 9 | 18 | 0.333 |
| BUMP AROUND & FIND OUT | 5 | 25 | 0.167 |
It is required that each team keeps the written score for each game and these sheets, signed by each captain, must be given to the supervisor immediately after each game. Teams will play 3 games to 25(27 point cap). Regular volleyball rules apply-captains call their team faults. A complete set of rules are available from the league supervisor.
Captains are responsible for contacting all team members with standings, schedule changes, etc… If a captain is not present that week, a representative should be designated to complete the captain’s tasks.
NO playground supervisor will be available this year.
If any other problems occur please call: Jeff Berkey 814-242-7553