
ADVANCED DIVISION
| W | L | % | |
| HASH SLINGING SLASHERS | 15 | 0 | 1.000 |
| M & M MEDICAL | 12 | 6 | 0.667 |
| KEY STATE SETTLEMENT | 9 | 6 | 0.600 |
| BALLS DEEP | 8 | 10 | 0.444 |
| ACES | 8 | 10 | 0.444 |
| JUST THE TIP | 6 | 9 | 0.400 |
| DEEP DISHERS | 7 | 11 | 0.389 |
| SMACK MY PASS | 5 | 10 | 0.333 |
| JEMCOR | 5 | 13 | 0.278 |
INTERMEDIATE DIVISION
| W | L | % | |
| BLOCKBUSTERS | 13 | 2 | 0.867 |
| THE TIPPING SQUAD | 12 | 3 | 0.800 |
| SETS ON THE BEACH | 11 | 4 | 0.733 |
| VANTAGE PHYSICAL THERAPY | 10 | 5 | 0.667 |
| THE LONG BARN | 9 | 6 | 0.600 |
| SET 2 KILL | 8 | 7 | 0.533 |
| CD POWERWASHING | 8 | 7 | 0.533 |
| ALL IN THE WRIST | 7 | 8 | 0.467 |
| HRUSKA TRUCKING | 6 | 9 | 0.400 |
| WE CAN DIG IT | 6 | 9 | 0.400 |
| NET NINJAS | 5 | 10 | 0.333 |
| 1ST SUMMIT BANK | 5 | 10 | 0.333 |
| I’D HIT THAT | 4 | 11 | 0.267 |
| IT’S MY BEDTIME ALREADY | 1 | 14 | 0.067 |
RECREATIONAL DIVISION
| W | L | % | |
| THUNDER CATS | 12 | 3 | 0.800 |
| THE EMPIRE SPIKES BACK | 13 | 5 | 0.722 |
| HOW I SET YOUR MOTHER | 11 | 7 | 0.611 |
| UNCANNY VOLLEY | 6 | 12 | 0.333 |
| HITS & GIGGLES | 3 | 18 | 0.143 |
It is required that each team keeps the written score for each game and these sheets, signed by each captain, must be given to the supervisor immediately after each game. Teams will play 3 games to 25(27 point cap). Regular volleyball rules apply-captains call their team faults. A complete set of rules are available from the league supervisor.
Captains are responsible for contacting all team members with standings, schedule changes, etc… If a captain is not present that week, a representative should be designated to complete the captain’s tasks.
NO playground supervisor will be available this year.
If any other problems occur please call: Jeff Berkey 814-242-7553