
ADVANCED DIVISION
| W | L | % | |
| ACES | 0 | 0 | #DIV/0! |
| SPIKE TYSON | 3 | 0 | 1.000 |
| KEY STATE SETTLEMENT | 3 | 0 | 1.000 |
| JUST THE TIP | 2 | 1 | 0.667 |
| RECESS REJECTS | 2 | 1 | 0.667 |
| BLOCKBUSTERS | 2 | 1 | 0.667 |
| NO DIG’GITY | 1 | 2 | 0.333 |
| JEMCOR | 1 | 2 | 0.333 |
| TBD | 1 | 2 | 0.333 |
| ADAM STRUKY MUST LOSE | 0 | 3 | 0.000 |
| SLAMBCAKES | 0 | 3 | 0.000 |
INTERMEDIATE DIVISION
| W | L | % | |
| THAT’S WHAT SHE SET | 0 | 0 | #DIV/0! |
| 1ST SUMMIT BANK | 3 | 0 | 1.000 |
| ONE OF YOUS | 3 | 0 | 1.000 |
| SET 2 KILL | 3 | 0 | 1.000 |
| THE LONG BARN | 3 | 0 | 1.000 |
| SETS ON THE BEACH | 3 | 0 | 1.000 |
| CD POWERWASHING | 3 | 0 | 1.000 |
| OVER ON TWO | 3 | 0 | 1.000 |
| HITS & GIGGLES | 3 | 0 | 1.000 |
| HRUSKA TRUCKING | 2 | 1 | 0.667 |
| I’D HIT THAT | 2 | 1 | 0.667 |
| 814 WRESTLING | 1 | 2 | 0.333 |
| EXPIRED ATHLETES | 1 | 2 | 0.333 |
| BUMPIN’ UGLIES | 0 | 3 | 0.000 |
| BIG DIG ENERGY | 0 | 3 | 0.000 |
| PHOTOGRAPHS WITH RISS | 0 | 3 | 0.000 |
| UNCLE RANDY HANDYMAN | 0 | 3 | 0.000 |
| SAFE SETS | 0 | 3 | 0.000 |
| KISS MY ACE | 0 | 3 | 0.000 |
| 814 BITES & BREWS & SPIKES | 0 | 3 | 0.000 |
RECREATIONAL DIVISION
| W | L | % | |
| THUNDER CATS | 3 | 0 | 1.000 |
| HIT HAPPENS | 2 | 1 | 0.667 |
| UNCANNY VOLLEY | 2 | 1 | 0.667 |
| BACKYARD BANDITS | 3 | 3 | 0.500 |
| THE EMPIRE SPIKES BACK | 1 | 2 | 0.333 |
| HITS & GIGGLES | 1 | 2 | 0.333 |
| BUMP AROUND & FIND OUT | 0 | 3 | 0.000 |
It is required that each team keeps the written score for each game and these sheets, signed by each captain, must be given to the supervisor immediately after each game. Teams will play 3 games to 25(27 point cap). Regular volleyball rules apply-captains call their team faults. A complete set of rules are available from the league supervisor.
Captains are responsible for contacting all team members with standings, schedule changes, etc… If a captain is not present that week, a representative should be designated to complete the captain’s tasks.
NO playground supervisor will be available this year.
If any other problems occur please call: Jeff Berkey 814-242-7553