W | L | % | |
TEAR IT UP | 6 | 0 | 1.000 |
DEEP DISHERS | 6 | 0 | 1.000 |
KEY STATE SETTLEMENT | 3 | 0 | 1.000 |
THE RED RIOTS | 5 | 1 | 0.833 |
M & M MEDICAL | 4 | 2 | 0.667 |
JUST THE TIP | 3 | 3 | 0.500 |
ACES | 3 | 3 | 0.500 |
JEMCOR | 3 | 3 | 0.500 |
BLOCKBUSTERS | 2 | 4 | 0.333 |
IT’S RAINEY MEN | 1 | 5 | 0.167 |
BALLS DEEP | 0 | 3 | 0.000 |
SMACK MY PASS | 0 | 6 | 0.000 |
SLAMBCAKE | 0 | 6 | 0.000 |
W | L | % | |
DIESEL TRANSPORT | 3 | 0 | 1.000 |
SETS ON THE BEACH | 6 | 0 | 1.000 |
THE LONG BARN | 6 | 0 | 1.000 |
WAGNER’S MAPLE PRODUCTS | 5 | 1 | 0.833 |
CHOICES CLINICAL COUNSELING | 5 | 1 | 0.833 |
HENDERSON’S THE FINAL SERVE | 4 | 2 | 0.667 |
DIGZ FOR DAYS | 4 | 2 | 0.667 |
SMASH | 3 | 3 | 0.500 |
1ST SUMMIT BANK | 2 | 4 | 0.333 |
THE FUN ONES | 2 | 4 | 0.333 |
ACE HOLES | 1 | 2 | 0.333 |
THAT’S WHAT SHE SET | 1 | 5 | 0.167 |
SET 2 KILL | 0 | 6 | 0.000 |
CD POWERWASHING | 0 | 6 | 0.000 |
THE FANTASTIC 6 | 0 | 6 | 0.000 |
W | L | % | |
I’D HIT THAT | 6 | 0 | 1.000 |
OUCH THAT HURTS | 5 | 1 | 0.833 |
THUNDER CATS | 4 | 2 | 0.667 |
SETTERS OF CATAN | 2 | 4 | 0.333 |
THE EMPIRE SPIKES BACK | 1 | 5 | 0.167 |
BIGDOGZ | 0 | 6 | 0.000 |
It is required that each team keeps the written score for each game and these sheets, signed by each captain, must be given to the supervisor immediately after each game. Teams will play 3 games to 25(27 point cap). Regular volleyball rules apply-captains call their team faults. A complete set of rules are available from the league supervisor.
Captains are responsible for contacting all team members with standings, schedule changes, etc… If a captain is not present that week, a representative should be designated to complete the captain’s tasks.
NO playground supervisor will be available this year.
If any other problems occur please call: Jeff Berkey 814-242-7553