
ADVANCED DIVISION
| W | L | % | |
| TBD | 14 | 4 | 0.778 |
| SPIKE TYSON | 11 | 4 | 0.733 |
| RECESS REJECTS | 13 | 5 | 0.722 |
| KEY STATE SETTLEMENT | 12 | 6 | 0.667 |
| JUST THE TIP | 10 | 5 | 0.667 |
| ACES | 9 | 6 | 0.600 |
| JEMCOR | 8 | 7 | 0.533 |
| BLOCKBUSTERS | 6 | 9 | 0.400 |
| NO DIG’GITY | 3 | 15 | 0.167 |
| SLAMBCAKES | 3 | 15 | 0.167 |
| ADAM STRUKY MUST LOSE | 1 | 14 | 0.067 |
INTERMEDIATE DIVISION
| W | L | % | |
| ONE OF YOUS | 15 | 0 | 1.000 |
| OVER ON TWO | 18 | 0 | 1.000 |
| SET 2 KILL | 14 | 1 | 0.933 |
| SETS ON THE BEACH | 12 | 3 | 0.800 |
| EXPIRED ATHLETES | 14 | 4 | 0.778 |
| THAT’S WHAT SHE SET | 11 | 4 | 0.733 |
| THE LONG BARN | 10 | 5 | 0.667 |
| BUMPIN’ UGLIES | 12 | 6 | 0.667 |
| HRUSKA TRUCKING | 9 | 6 | 0.600 |
| HITS & GIGGLES | 8 | 7 | 0.533 |
| KISS MY ACE | 9 | 9 | 0.500 |
| 814 WRESTLING | 9 | 9 | 0.500 |
| I’D HIT THAT | 7 | 11 | 0.389 |
| CD POWERWASHING | 7 | 11 | 0.389 |
| 1ST SUMMIT BANK | 4 | 11 | 0.267 |
| 814 BITES & BREWS & SPIKES | 4 | 11 | 0.267 |
| BIG DIG ENERGY | 4 | 11 | 0.267 |
| PHOTOGRAPHS WITH RISS | 3 | 15 | 0.167 |
| SAFE SETS | 1 | 17 | 0.056 |
| UNCLE RANDY HANDYMAN | 1 | 17 | 0.056 |
RECREATIONAL DIVISION
| W | L | % | |
| HITS & GIGGLES | 16 | 5 | 0.762 |
| HIT HAPPENS | 13 | 8 | 0.619 |
| UNCANNY VOLLEY | 12 | 9 | 0.571 |
| THUNDER CATS | 12 | 9 | 0.571 |
| BACKYARD BANDITS | 11 | 10 | 0.524 |
| THE EMPIRE SPIKES BACK | 7 | 11 | 0.389 |
| BUMP AROUND & FIND OUT | 1 | 20 | 0.048 |
It is required that each team keeps the written score for each game and these sheets, signed by each captain, must be given to the supervisor immediately after each game. Teams will play 3 games to 25(27 point cap). Regular volleyball rules apply-captains call their team faults. A complete set of rules are available from the league supervisor.
Captains are responsible for contacting all team members with standings, schedule changes, etc… If a captain is not present that week, a representative should be designated to complete the captain’s tasks.
NO playground supervisor will be available this year.
If any other problems occur please call: Jeff Berkey 814-242-7553