
| W | L | % | |
| HRUSKA TRUCKING | 9 | 0 | 1.000 |
| JEMCOR | 7 | 2 | 0.778 |
| SUMMERHILL SWINGERS | 7 | 2 | 0.778 |
| I’D HIT THAT | 6 | 3 | 0.667 |
| THE MISFITS | 6 | 3 | 0.667 |
| PRECIOUS METALS & DIAMOND | 5 | 4 | 0.556 |
| ACES | 4 | 5 | 0.444 |
| THE PAINT BARREL | 4 | 5 | 0.444 |
| CD POWERWASHING | 3 | 6 | 0.333 |
| THE LONG BARN | 3 | 6 | 0.333 |
| SANDLOT STRANGERS | 0 | 9 | 0.000 |
| NET NINJAS | 0 | 9 | 0.000 |
It is required that each team keeps the written score for each game and these sheets, signed by each captain, must be given to the supervisor immediately after each game. Teams will play 3 games to 25(27 point cap). Regular volleyball rules apply-captains call their team faults. A complete set of rules are available from the league supervisor.
Captains are responsible for contacting all team members with standings, schedule changes, etc… If a captain is not present that week, a representative should be designated to complete the captain’s tasks.
NO playground supervisor will be available this year.
If any other problems occur please call: Jeff Berkey 814-242-7553