
ADVANCED DIVISION
| W | L | % | |
| HASH SLINGING SLASHERS | 34 | 5 | 0.872 |
| M & M MEDICAL | 27 | 12 | 0.692 |
| DEEP DISHERS | 21 | 18 | 0.538 |
| KEY STATE SETTLEMENT | 20 | 19 | 0.513 |
| JEMCOR | 20 | 19 | 0.513 |
| ACES | 18 | 21 | 0.462 |
| JUST THE TIP | 16 | 23 | 0.410 |
| SMACK MY PASS | 12 | 27 | 0.308 |
| BALLS DEEP | 9 | 33 | 0.214 |
INTERMEDIATE DIVISION
| W | L | % | |
| BLOCKBUSTERS | 34 | 2 | 0.944 |
| THE TIPPING SQUAD | 27 | 9 | 0.750 |
| SET 2 KILL | 23 | 13 | 0.639 |
| THE LONG BARN | 22 | 14 | 0.611 |
| VANTAGE PHYSICAL THERAPY | 21 | 15 | 0.583 |
| ALL IN THE WRIST | 21 | 15 | 0.583 |
| SETS ON THE BEACH | 18 | 18 | 0.500 |
| WE CAN DIG IT | 17 | 19 | 0.472 |
| CD POWERWASHING | 17 | 19 | 0.472 |
| NET NINJAS | 11 | 15 | 0.423 |
| HRUSKA TRUCKING | 15 | 21 | 0.417 |
| 1ST SUMMIT BANK | 14 | 23 | 0.378 |
| I’D HIT THAT | 12 | 24 | 0.333 |
| IT’S MY BEDTIME ALREADY | 1 | 35 | 0.028 |
RECREATIONAL DIVISION
| W | L | % | |
| THUNDER CATS | 33 | 9 | 0.786 |
| THE EMPIRE SPIKES BACK | 32 | 13 | 0.711 |
| HOW I SET YOUR MOTHER | 21 | 21 | 0.500 |
| UNCANNY VOLLEY | 13 | 29 | 0.310 |
| HITS & GIGGLES | 9 | 36 | 0.200 |
It is required that each team keeps the written score for each game and these sheets, signed by each captain, must be given to the supervisor immediately after each game. Teams will play 3 games to 25(27 point cap). Regular volleyball rules apply-captains call their team faults. A complete set of rules are available from the league supervisor.
Captains are responsible for contacting all team members with standings, schedule changes, etc… If a captain is not present that week, a representative should be designated to complete the captain’s tasks.
NO playground supervisor will be available this year.
If any other problems occur please call: Jeff Berkey 814-242-7553