Spring 2019
Coordinator: | Pam Spisak | 814-659-5304 |
TEAM NAME | CONTACT PERSON | PHONE # |
1. OI | ||
2. Rare Collectibles | ||
3. Allegheny Orthodontics | ||
4. Diesel Transport | ||
5. Country Inn | ||
6. MJ Daniels Trucking | ||
Schedule
ALL GAMES ARE ON THURSDAY EVENINGS AT THE East Hills Recreation Auxiliary Gym As INDICATED
Date | Time | Court 1 | Court 2 |
2/21 | 6:00 | 1 vs 2 | 3 vs 4 |
2/21 | 7:00 | 1 vs 5 | 3 vs 6 |
2/28 | 6:00 | 2 vs 5 | 4 vs 6 |
2/28 | 7:00 | 2 vs 3 | 4 vs 1 |
3/7 | 6:00 | 5 vs 3 | 6 vs 1 |
3/7 | 7:00 | 5 vs 4 | 6 vs 2 |
3/14 | 6:00 | 3 vs 1 | 2 vs 4 |
3/14 | 7:00 | 5 vs 6 | |
3/21 | 6:00 | 3 vs 6 | 1 vs 5 |
3/21 | 7:00 | 3 vs 4 | 1 vs 2 |
3/28 | 6:00 | 4 vs 1 | 2 vs 3 |
3/28 | 7:00 | 4 vs 6 | 2 vs 5 |
4/4 | 6:00 | 6 vs 2 | 5 vs 4 |
4/4 | 7:00 | 6 vs 1 | 5 vs 3 |
4/11 | 6:00 | 2 vs 4 | 5 vs 6 |
4/11 | 7:00 | 3 vs 1 | |
4/18 | 6:00 | 1 vs 2 | 3 vs 4 |
4/18 | 7:00 | 1 vs 5 | 3 vs 6 |
4/25 | 6:00 | 2 vs 5 | 4 vs 6 |
4/25 | 7:00 | 2 vs 3 | 4 vs 1 |
5/2 | 6:00 | 5 vs 3 | 6 vs 1 |
5/2 | 7:00 | 5 vs 4 | 6 vs 2 |
5/9 | 6:00 | 3 vs 1 | 2 vs 4 |
5/9 | 7:00 | 5 vs 6 | |
Playoffs | |||
5/16 | 6:00 | 1st vs 4th | |
5/16 | 6:00 | 2nd vs 3rd | |
5/16 | 7:00 | Championship |
League Standings
Standings as of 3/1/19
Wins | Loses | ||
1 | OI | 9 | 0 |
2 | Rare Collectibles | 4 | 5 |
3 | Allegheny Orthopedics | 4 | 2 |
4 | Diesel Transport | 4 | 5 |
5 | Country Inn | 0 | 9 |
6 | MJ Daniels Trucking | 3 | 3 |
Playoffs:
OI defeated Windber 25-20, 23-25, 25-19
Kabler defeated Phoenix 16-25, 25-22: 27-25
Championship
OI defeated Kabler 25-20, 25-9
Champions: OI
PICK UP GAMES- Anyone that is signed up is welcome to come play pick-up games during these times!
All payments, team registration forms and completed rosters including complete names, addresses and phone numbers of each player must be turned into the East Hills Recreation office Before December 13, 2018, including all non-resident fees.
It is required that each team keeps the written score for each game and these sheets, signed by each captain, must be given to the supervisor immediately after each game. Teams will play 3 games to 25 (27 point cap). Regular volleyball rules apply- captains call their team faults. A complete set of rules are available from the league supervisor.
Captains are responsible for contacting all team members with standings, schedule changes, etc… If a captain is not present that week, a representative should be designated to complete the captain’s tasks.
Children are permitted in the gym providing they are under their parents’ supervision- Children are not permitted in the halls or other parts of the building are not permitted to run between courts. Parents will be asked to take their children home if any interference occurs for the safety of both the children and the players. If any other problems occur please call:
Jeff Berkey 814-242-7553