East Hills Recreation logo

Co-Ed Adult Volleyball

East Hills Recreation

Pat Sedlmeyer Co-Ed Volleyball League

Standings: 10/22/25

ADVANCED DIVISION

  W L %
LADONNA’S LADS & LADIES 14 4 0.778
KEY STATE SETTLEMENT 16 5 0.762
M & M MEDICAL 12 6 0.667
SMACK MY PASS 12 9 0.571
DEEP DISHERS 9 9 0.500
ACES 9 9 0.500
REDEMPTION FITNESS 8 10 0.444
JEMCOR 7 11 0.389
DIG DUG 7 14 0.333
JUST THE TIP 6 12 0.333
BLOCKBUSTERS 5 16 0.238

 

INTERMEDIATE DIVISION

  W L %
THE TIPPING SQUAD 17 1 0.944
SETS ON THE BEACH 16 5 0.762
VANTAGE PHYSICAL THERAPY 13 5 0.722
SET 2 KILL 13 8 0.619
CD POWERWASHING 12 9 0.571
THE LONG BARN 12 9 0.571
1ST SUMMIT BANK 11 10 0.524
HRUSKA TRUCKING 8 10 0.444
2 LEGIT 2 HIT 6 12 0.333
THAT’S WHAT SHE SET 7 14 0.333
PHOTOGRAPHS WITH RISS 6 12 0.333
NET NINJAS 3 15 0.167
SCRAPPERS 2 16 0.111

 

RECREATIONAL DIVISION

  W L %
I’D HIT THAT  21 0 1.000
HOW I SET YOUR MOTHER 16 5 0.762
THUNDER CATS 14 7 0.667
THE EMPIRE SPIKES BACK 10 11 0.476
SETTERS OF CATAN 9 12 0.429
OUCH THAT HURTS 9 12 0.429
KISS MY ACE 4 17 0.190
UNCANNY VOLLEY 1 20 0.048

 


All payments, team registration forms and completed rosters including complete names, addresses and phone numbers of each player must be turned into the East Hills Recreation office before June 17th, including all non-resident fees.

It is required that each team keeps the written score for each game and these sheets, signed by each captain, must be given to the supervisor immediately after each game. Teams will play 3 games to 25(27 point cap). Regular volleyball rules apply-captains call their team faults. A complete set of rules are available from the league supervisor.

Captains are responsible for contacting all team members with standings, schedule changes, etc… If a captain is not present that week, a representative should be designated to complete the captain’s tasks.

NO playground supervisor will be available this year.

If any other problems occur please call: Jeff Berkey 814-242-7553