
ADVANCED DIVISION
| W | L | % | |
| HASH SLINGING SLASHERS | 24 | 3 | 0.889 |
| M & M MEDICAL | 18 | 9 | 0.667 |
| KEY STATE SETTLEMENT | 17 | 10 | 0.630 |
| DEEP DISHERS | 13 | 14 | 0.481 |
| ACES | 12 | 15 | 0.444 |
| JUST THE TIP | 10 | 14 | 0.417 |
| BALLS DEEP | 9 | 18 | 0.333 |
| JEMCOR | 9 | 18 | 0.333 |
| SMACK MY PASS | 8 | 19 | 0.296 |
INTERMEDIATE DIVISION
| W | L | % | |
| BLOCKBUSTERS | 22 | 2 | 0.917 |
| THE TIPPING SQUAD | 20 | 4 | 0.833 |
| VANTAGE PHYSICAL THERAPY | 15 | 9 | 0.625 |
| ALL IN THE WRIST | 15 | 9 | 0.625 |
| SETS ON THE BEACH | 14 | 10 | 0.583 |
| THE LONG BARN | 14 | 10 | 0.583 |
| SET 2 KILL | 14 | 10 | 0.583 |
| HRUSKA TRUCKING | 11 | 13 | 0.458 |
| WE CAN DIG IT | 11 | 13 | 0.458 |
| CD POWERWASHING | 10 | 14 | 0.417 |
| 1ST SUMMIT BANK | 7 | 14 | 0.333 |
| I’D HIT THAT | 8 | 16 | 0.333 |
| NET NINJAS | 6 | 18 | 0.250 |
| IT’S MY BEDTIME ALREADY | 1 | 23 | 0.042 |
RECREATIONAL DIVISION
| W | L | % | |
| THUNDER CATS | 21 | 6 | 0.778 |
| THE EMPIRE SPIKES BACK | 23 | 7 | 0.767 |
| HOW I SET YOUR MOTHER | 16 | 14 | 0.533 |
| UNCANNY VOLLEY | 7 | 20 | 0.259 |
| HITS & GIGGLES | 5 | 25 | 0.167 |
It is required that each team keeps the written score for each game and these sheets, signed by each captain, must be given to the supervisor immediately after each game. Teams will play 3 games to 25(27 point cap). Regular volleyball rules apply-captains call their team faults. A complete set of rules are available from the league supervisor.
Captains are responsible for contacting all team members with standings, schedule changes, etc… If a captain is not present that week, a representative should be designated to complete the captain’s tasks.
NO playground supervisor will be available this year.
If any other problems occur please call: Jeff Berkey 814-242-7553