
ADVANCED DIVISION
| W | L | % | |
| HASH SLINGING SLASHERS | 6 | 0 | 1.000 |
| JUST THE TIP | 4 | 2 | 0.667 |
| DEEP DISHERS | 5 | 4 | 0.556 |
| M & M MEDICAL | 3 | 3 | 0.500 |
| SMACK MY PASS | 3 | 3 | 0.500 |
| KEY STATE SETTLEMENT | 2 | 4 | 0.333 |
| ACES | 2 | 4 | 0.333 |
| BALLS DEEP | 3 | 6 | 0.333 |
| JEMCOR | 2 | 4 | 0.333 |
INTERMEDIATE DIVISION
| W | L | % | |
| ALL IN THE WRIST | 6 | 0 | 1.000 |
| THE TIPPING SQUAD | 5 | 1 | 0.833 |
| VANTAGE PHYSICAL THERAPY | 5 | 1 | 0.833 |
| SET 2 KILL | 5 | 1 | 0.833 |
| SETS ON THE BEACH | 5 | 1 | 0.833 |
| BLOCKBUSTERS | 5 | 1 | 0.833 |
| HRUSKA TRUCKING | 3 | 3 | 0.500 |
| THE LONG BARN | 3 | 3 | 0.500 |
| I’D HIT THAT | 2 | 4 | 0.333 |
| 1ST SUMMIT BANK | 1 | 5 | 0.167 |
| CD POWERWASHING | 1 | 5 | 0.167 |
| WE CAN DIG IT | 1 | 5 | 0.167 |
| NET NINJAS | 0 | 6 | 0.000 |
| IT’S MY BEDTIME ALREADY | 0 | 6 | 0.000 |
RECREATIONAL DIVISION
| W | L | % | |
| THUNDER CATS | 6 | 0 | 1.000 |
| HOW I SET YOUR MOTHER | 5 | 1 | 0.833 |
| THE EMPIRE SPIKES BACK | 6 | 3 | 0.667 |
| UNCANNY VOLLEY | 1 | 5 | 0.167 |
| HITS & GIGGLES | 0 | 9 | 0.000 |
It is required that each team keeps the written score for each game and these sheets, signed by each captain, must be given to the supervisor immediately after each game. Teams will play 3 games to 25(27 point cap). Regular volleyball rules apply-captains call their team faults. A complete set of rules are available from the league supervisor.
Captains are responsible for contacting all team members with standings, schedule changes, etc… If a captain is not present that week, a representative should be designated to complete the captain’s tasks.
NO playground supervisor will be available this year.
If any other problems occur please call: Jeff Berkey 814-242-7553